 |
| |  | Item ID | Item Description | Box Constructn | Chamber Size | Compartments | # | Price | Note | Location |
|---|
| Make | Model | Width | Depth | Height |
|---|
| | | | | »cm in | »cm in | »cm in | | | $ | | |  | 124177 | Boekel | None | SST | 13.75 | 20.00 | 20.00 | 1 | 1 |  | 850.00 | N* | Scotia, NY |
 | 124176 | Brinkmann Instrument | None | SST | 13.75 | 20.00 | 20.00 | 1 | 2 |  | 850.00 | N* | Scotia, NY |
 | 56145 | Desiccator Box 12" x 11" x 12" Tall | | 12 | 11 | 12 | | 1 |  | |  | Plano, TX |
 | 116723 | DMS | 5482 | Plexiglass | 15.00 | 22.00 | 10.25 | 10 | 1 |  | 700.00 |  | Scotia, NY |
 | 122857 | DMS | None | Plexiglass | 12.00 | 12.00 | 12.00 | 2 | 1 |  | 450.00 | N* | Scotia, NY |
 | 119892 | G&H Sheet Metal | | SST | 22.00 | 24.00 | 7.00 | | 2 |  | |  | Plano, TX |
 | 88585 | Liberty Ind Inc | RD60A | Plexiglss-Amber | 23.50 | 23.50 | 11.75 | 10 | 1 |  | 4,250.00 |  | Scotia, NY |
 | 116560 | Terra Universal Inc. | 1600-03 | Other | 9.75 | 9.25 | | 1 | 2 |  | 400.00 | F* | Scotia, NY |
 | 117043 | Terra Universal Inc. | 1944-02 | | | | | | 12 |  | 65.00 |  | Scotia, NY |
 | 117041 | Terra Universal Inc. | 1962-00 | Plexiglss-Amber | 23.00 | 16.00 | 10.25 | 2 | 1 |  | 625.00 |  | Scotia, NY |
 | 116523 | Terra Universal Inc. | 2060-00 | Other | 9.75 | 9.25 | | 1 | 6 |  | 370.00 |  | Scotia, NY |
 | 116525 | Terra Universal Inc. | 2062-00-1 | Other | 9.50 | 10.50 | 10.50 | 1 | 2 |  | 450.00 |  | Scotia, NY |
 | 116562 | Terra Universal Inc. | 2073-00 | Other | 11.25 | 11.50 | 11.25 | 2 | 1 |  | 800.00 |  | Scotia, NY |
 | 121949 | Terra Universal Inc. | 3756-00 | Other | 16.00 | 10.75 | 16.00 | 3 | 4 |  | 1,400.00 |  | Scotia, NY |
 | 8240 | Terra Universal Inc. | Groundwatch | | | | | | 1 |  | 140.00 |  | Scotia, NY |
 | 116566 | Unknown | None | Plexiglass | 11.50 | 11.50 | 11.50 | 1 | 1 |  | 230.00 |  | Scotia, NY |
 | 122858 | Unknown | None | Plexiglass | 17.00 | 15.00 | 8.00 | 3 | 1 |  | 450.00 | N* | Scotia, NY |
 | 116541 | Unknown | None | Plexiglss-Amber | 17.00 | 15.50 | 8.50 | 3 | 2 |  | 450.00 |  | Scotia, NY |
 | 116713 | Unknown | None | Plexiglss-Amber | 22.50 | 17.50 | 10.50 | 2 | 2 |  | 400.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |