 |
| |  | Item ID | Item Description | Capacity/Liquid | Neck Opening | Shell Material | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | »gal L | »in cm | | | $ | | |  | 105881 | Airco | LAB 50 | 50.01 | 6.35 | | 1 |  | 785.00 |  | Scotia, NY |
 | 4513 | Cryofab | CFL100 | 100.01 | 3.81 | 304 Stainless steel | 1 |  | 850.00 |  | Scotia, NY |
 | 57152 | Cryofab | CFPB-25-84 | 24.98 | | | 1 |  | 960.00 |  | Scotia, NY |
 | 57153 | Cryofab | CL240 | 239.99 | | Stainless steel | 1 |  | 1,680.00 | F* | Scotia, NY |
 | 109916 | CRYOGENIC DEWAR 20 LITER | 19.99 | 5.08 | Aluminum | 1 |  | 550.00 |  | Scotia, NY |
 | 109952 | CRYOGENIC DEWAR 50 LITER | 50.01 | 6.35 | Aluminum | 1 |  | 750.00 |  | Scotia, NY |
 | 109911 | Linde | LR-25-6 | 24.98 | 7.94 | Stainless Steel | 1 |  | 690.00 |  | Scotia, NY |
 | 109915 | Linde | LR-50 | 50.01 | | Aluminum | 1 |  | 988.00 | F* | Scotia, NY |
 | 109909 | Taylor-Wharton | 3DS | 2.99 | 7.62 | Aluminum | 1 |  | 489.00 |  | Scotia, NY |
 | 109908 | Thermolyne | Thermo 5 | 5 | 5.72 | Aluminum | 1 |  | 499.00 | F* | Scotia, NY |
 | 113619 | VBS Industries | VBSFlex | | | | 2 |  | 1,000.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |