 |
Displaying 1-100 of 119 Page 1 2  | | |  | Item ID | Item Description | Description | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | $ | | |  | 94493 | ABI | Prism 3700 | ABI Prism 3700, DNA Analyzer | 1 |  | |  | Mount Holly, NJ |
 | 119558 | Advanced Surface Tec | VCA 2500XE Hi Mag | Video Contact Angle Analysis System | 1 |  | 12,000.00 |  | Scotia, NY |
 | 105944 | Air Systems Enterprise Co Inspection Booth/View Booth | | 1 |  | |  | Wilmington, DE |
 | 124385 | Ametek Chandler Model 5550 Viscometer | | 1 |  | |  | Wilmington, DE |
 | 92279 | Animal Caging and Mixed Items - Vivarium Equipment | Animal Caging and Mixed Items | 1 |  | |  | Newark, DE |
 | 86078 | Applied Precision | AW21190 | Applied Precision Model AW21190 Array Worx | 1 |  | |  | Mount Holly, NJ |
 | 93384 | Aquatic 304ss Test System Tanks - Various Sizes | Aquatic 304ss Test System Tanks | 207 |  | |  | Newark, DE |
 | 93379 | Aquatic Diluter System with Temperature Control | Aquatic Diluter System with Temperature Control | 1 |  | | F* | Newark, DE |
 | 93380 | Aquatic Diluter System with Temperature Control | Aquatic Diluter System with Temperature Control | 1 |  | |  | Newark, DE |
 | 93381 | Aquatic Diluter System with Temperature Control | Aquatic Diluter System with Temperature Control | 1 |  | |  | Newark, DE |
 | 93382 | Aquatic Diluter System with Temperature Control | Aquatic Diluter System with Temperature Control | 1 |  | | F* | Newark, DE |
 | 2477 | Atlas Electric | HVUL | Flame Chamber, Horizontal Vertical | 1 |  | 4,650.00 |  | Scotia, NY |
 | 1783 | Bacharach Inc | 227009 | Serdex Hygrothermograph | 1 |  | 1,450.00 |  | Scotia, NY |
 | 92632 | Baker | DS400ADS | Baker Portable Dumping Hood Model DS400ADS | 2 |  | |  | Newark, DE |
 | 113263 | Barnstead Intl | D4511 | B-Pure Pressure Catrtridge system | 1 |  | 200.00 | F* | Scotia, NY |
 | 84494 | Beckman | 340 | pH/Temp Meter | 1 |  | 325.00 | F* | Scotia, NY |
 | 88461 | Better Built Cage Washer | Cage Washer | 2 |  | | F* | Newark, DE |
 | 86467 | Bohdan Automation | ARS-100 | BOHDAN AUTOMATION -SYNTHESIZER;MODEL ARS-100 | 1 |  | |  | Newark, DE |
 | 885 | Branson | 185E | Sonifer/Cell Disrupter w/Converter | 1 |  | 1,350.00 |  | Scotia, NY |
 | 1143 | Cavro Corporation | SB1200 | Pump, Syringe | 1 |  | 1,025.00 |  | Scotia, NY |
 | 91338 | Celtek | LM642 | | 1 |  | 800.00 | F* | Davenport, IA |
 | 105879 | Clean Technology - UV-Ozone Dry Cleaner Machine - UVO lights | | 1 |  | |  | New Castle, DE |
 | 47434 | Cole Parmer | MASTERFLEX | Pump Heads | 18 |  | |  | Scotia, NY |
 | 47432 | Cole Parmer | Masterflex | Peristalic Pump Drive | 7 |  | 425.00 |  | Scotia, NY |
 | 88878 | CVI INC. | PD3000 | USED CVI INC. - CO2 GENERATION SYSTEM - MODEL - PD | 1 |  | |  | Wilmington, DE |
 | 117739 | Delta F Corporation | FAH0500 | Process Oxygen Analyzer | 5 |  | 2,500.00 |  | Scotia, NY |
 | 113264 | Environmental Air Co | None | Laminar Flow Work Station | 1 |  | 1,200.00 |  | Scotia, NY |
 | 93392 | Fiberglass Fish Holding Tank | Fiberglass Holding Fish Tank | 2 |  | |  | Newark, DE |
 | 93393 | Fiberglass Fish Holding Tank | Fiberglass Holding Fish Tank | 5 |  | |  | Newark, DE |
 | 121592 | Fisher Scientific | 318f | incubator | 1 |  | |  | New Castle, DE |
 | 42694 | Fisher Scientific | ACCUMET 915 | pH Meter | 1 |  | 685.00 |  | Scotia, NY |
 | 2396 | Foxboro | Miran1BX | Analyzer, Portable, Ambient Air | 1 |  | 6,750.00 | F* | Scotia, NY |
 | 94488 | Fusion Systems Inc. | DRE-100Q | UV Cure System | 1 |  | |  | Mount Holly, NJ |
 | 120471 | Genetix QBot | | 1 |  | | F* | Wilmington, DE |
 | 86077 | Genomic Solutions | HYB10001 | USED GENTAC HYBRIDIZATION STATION | 1 |  | | F* | Mount Holly, NJ |
 | 113472 | Gilson | 215 | Liquid Handler | 1 |  | 12,500.00 |  | Scotia, NY |
 | 116983 | Gilson | 215 | Liquid Handlers | 1 |  | |  | Mount Holly, NJ |
 | 113465 | Gilson | 215 | Multiple Probe 215 SPE | 1 |  | 24,000.00 |  | Scotia, NY |
 | 110821 | Hayward 2" Stainless Steel Strainer | Hayward 2" Stainless Steel Strainer Hayward 2" Stainless Steel Strainer; Model 51; pump flow 200 W.P. | 1 |  | |  | Richmond, VA |
 | 114882 | Horiba Ltd | | gas analyzers | 1 |  | |  | Mount Holly, NJ |
 | 125949 | Horiba Ltd | LA930 | Particle size analyzer | 1 |  | 35,000.00 | N* | Parlin, NJ |
 | 4631 | Jobin-Yvon | THR1500 | Grating Monochromator | 1 |  | |  | Scotia, NY |
 | 55376 | KGI | 72120 | Serological Borosilicate Glass Pipet | 2 |  | 166.00 |  | Scotia, NY |
 | 71314 | Kruss | G10 | Drop Shape Analysis System | 1 |  | 7,200.00 | F* | Scotia, NY |
 | 626 | Lab-Line | 3529 | Incubator-Shaker, Orbital w/Microprocessor Control | 1 |  | 3,250.00 |  | Scotia, NY |
 | 93053 | Labconco | 3600004 | Clean Bench Purifier | 1 |  | 1,000.00 |  | Freehold, NJ |
 | 76099 | Labconco | 4400400 | Laboratory Steam Scrubber Glassware Washer | 1 |  | 3,950.00 |  | Scotia, NY |
 | 117861 | LabGuard Corporation | LFR-1000 | Laminar Flow Recirculator | 1 |  | 2,750.00 | F* | Scotia, NY |
 | 120645 | Lake Shore Cryo | 321 | Autotuning Temperature Controller | 1 |  | 1,250.00 |  | Scotia, NY |
 | 123199 | Lake Shore Cryo | 330-42 | Cryogenic Autotuning Temperature Controller | 1 |  | 1,250.00 | F*N* | Scotia, NY |
 | 119924 | Lake Shore Cryo | 340 | Cryogenic Temperature Controller | 1 |  | 2,850.00 |  | Scotia, NY |
 | 40108 | Lake Shore Cryo | 7307 | Vibrating Sample Magnetometer | 1 |  | |  | Scotia, NY |
 | 114784 | Lake Shore Cryo | EM4-CV-O | Compact Electromagnet | 1 |  | 17,500.00 |  | Scotia, NY |
 | 28562 | Laminaire | DWS 630 | Laminar Flow Work Station | 1 |  | 3,000.00 | F* | Scotia, NY |
 | 16977 | Laminaire | DWS 636 | Laminar Flow Work Station | 1 |  | 3,000.00 |  | Scotia, NY |
 | 3795 | Leco | CHN1000 | Analyzer, Elemental | 1 |  | 23,500.00 |  | Scotia, NY |
 | 88375 | Legacy Systems | LOG-3ST | Ozone Generator | 1 |  | | F* | Scotia, NY |
 | 52383 | Lesco | HOTSPOT | Hot Air Curing System | 1 |  | 3,357.00 |  | Scotia, NY |
 | 3787 | Mettler | DL37KF | Coulometer/Drying Oven | 2 |  | 4,500.00 |  | Scotia, NY |
 | 123731 | Micro-G TMC Marble Vibration Table | | 1 |  | | F* | New Castle, DE |
 | 3717 | Microfluidics | M210EHC | Microfluidizer Processor, Pilot Scale (Model C) | 1 |  | 32,500.00 |  | Scotia, NY |
 | 86076 | Molecular Dynamics | MSCAN3 | Molecular Dynamics Generation III Scanner Model MS | 1 |  | |  | Mount Holly, NJ |
 | 86075 | Molecular Dynamics | MSPOT3 | Molecular Dynamics Generation III Spotter Model MS | 1 |  | |  | Mount Holly, NJ |
 | 122468 | New Brunswick | G25 | floor model incubator/shaker | 1 |  | |  | New Castle, DE |
 | 114454 | NIR | | NIR- Tech - testing device Type NS-01-1-S-A-S-0-150-0-500(both pyrometers) | 1 |  | |  | Houston, TX |
 | 77344 | Omega | OS900A | Infrared Thermometer | 1 |  | |  | Scotia, NY |
 | 123730 | PCR UV Sterilizing Workstation and Cabinet | | 1 |  | | F* | New Castle, DE |
 | 121501 | Percival Scientific Incubator Model I-60LLVL | | 1 |  | |  | New Castle, DE |
 | 35998 | Perkin Elmer | 4000 | Microarray Analysis System | 1 |  | |  | Scotia, NY |
 | 36055 | Perkin Elmer | 4000 | Microarray Analysis System | 1 |  | |  | Scotia, NY |
 | 120589 | Perkin Elmer | 480 | thermal cycler | 2 |  | 150.00 |  | New Castle, DE |
 | 36054 | Perkin Elmer | 5000 | Microarray Analysis System | 1 |  | 25,000.00 |  | Scotia, NY |
 | 4330 | Perkin Elmer | Elan 6000 series | Organic Sample Introduction Kit | 6 |  | 2,850.00 |  | Scotia, NY |
 | 97930 | Porous Materials | BET-201AELPC | PMI Automated BET Sorptometer | 1 |  | |  | Scotia, NY |
 | 97996 | Porous Materials | CFP-31CTE82-3X-L3 | PMI Capillary Flow Porometer | 1 |  | |  | Scotia, NY |
 | 97993 | Porous Materials | GP-1100A-M-S | PMI Automated Gas Permeameter | 1 |  | |  | Scotia, NY |
 | 97988 | Porous Materials | WVTR-1100-A-S | Automated Water Vapor Transmission Rate | 1 |  | |  | Scotia, NY |
 | 120749 | Precision Low Temperature Incubator Model 815 | | 1 |  | |  | New Castle, DE |
 | 105941 | Precision Technology Group Glass Scribe Model SBM-1200 | | 1 |  | |  | Wilmington, DE |
 | 94490 | Qiagen | BioRobot 3000 | Robotic workstation | 1 |  | |  | Mount Holly, NJ |
 | 48120 | Quailmetrics | 5021 | Hygrothermograph | 1 |  | 370.00 |  | Scotia, NY |
 | 122252 | Rame Hart | 100-00 230 | Contact Angle Goniometer | 1 |  | 2,500.00 |  | Scotia, NY |
 | 106490 | Rice Lake Weighing Systems Tint Dispensing Equipment | | 1 |  | |  | Philadelphia, PA |
 | 94501 | Rigaku Denki Power Supply | Power supply | 1 |  | |  | Mount Holly, NJ |
 | 105950 | SIMCO Neutro-Vacuum Web / Sheet Cleaning System Model DC-1200 | | 1 |  | 9,000.00 |  | New Castle, DE |
 | 105870 | Solid State Equipment Corp - Large Format Glass Cleaner Model M3800 | | 1 |  | | F* | Wilmington, DE |
 | 125216 | Sourceone Wall Mounted Xray Illuminator | wall mounted xray illuminator | 1 |  | | F* | St Louis, MO |
 | 1557 | Stackpole | N/A | Crucibles, Graphite | 30 |  | |  | Scotia, NY |
 | 1558 | Stackpole | N/A | Crucibles, Molybdenum | 30 |  | |  | Scotia, NY |
 | 125552 | Stainless Steel Carts | | 30 |  | 350.00 | N* | Austin, TX |
 | 125336 | Sumitomo | GR-RD10 | | 2 |  | | N* | Las Vegas, NV |
 | 122530 | Tracor | AR95 | Audiometric Booth | 1 |  | 1,500.00 | F* | Dunkirk, NY |
 | 2533 | Traulsen | GLT132WUT | Freezer, Upright | 1 |  | 2,500.00 |  | Scotia, NY |
 | 124386 | Urgent - Wanted small Laboratory Film Extruder | | 1 |  | |  | Victoria, TX |
 | 97840 | Urgent Wanted - Horn Sonicator | | 1 |  | | F* | Wilmington, DE |
 | 120593 | Used Brinkmann Model 686 Titroprocessor Metohm | 686 Titroprocessor | 1 |  | |  | New Castle, DE |
 | 124469 | Used Buehler Micro-Precise Integrated Circuit Tri-Point Polisher | Tri-Point Polisher | 1 |  | 1,500.00 |  | Bristol, England |
 | 115074 | Used Lumonics Model Hy750 YAG Laser | YAG Laser | 1 |  | 7,500.00 |  | New Castle, DE |
 | 121595 | Used Nova 300 BioProfile Ananlyzer | Biomedical glucose analyzer | 1 |  | |  | New Castle, DE |
 | 114974 | Used Spectra Physics Model PS-202 Laser Power Supply | | 1 |  | 500.00 | F* | New Castle, DE |
Displaying 1-100 of 119 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |