Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Haake |
Model | Phoenix P2 Controller with B5 Bath /Circulator |
Minimum Temperature | 38 ºC (100 ºF, 311.00 ºK) |
Maximum Temperature | 280 ºC (536 ºF, 553 ºK) |
Heating Capacity | 4,093 BTU/hr (1.20 kW, 1.61 HP) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Programmable |
Overtemperature Protection | YES |
Controller Manufacturer/Model | Phoenix Fuzzy Star |
External Cooling | Water Cooled |
Bath/Tank Dimensions |  |
Length | 5.7100 in (14.50 cm, 145.0 mm) |
Width | 5.5100 in (14.00 cm, 140.0 mm) |
Depth | 5.9100 in (15.01 cm, 150.1 mm) |
Min Flow | 6 GPM (22.80 l/m) |
Capacity/Liquid | 4.50 L (1.19 gal) |
Accessories | RS-232C Multi-Function Connection Water cooling loop Socket for Pt-100 sensor 3 speed pump: Hi/Med./Low 6 Languages, German, English, French, Italian, Spanish, Japanese Ramp Functions |
Power Requirements | 115 V
11.5 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 9.449 in (24.0 cm) |
Depth | 14.961 in (38.0 cm) |
Height | 17.323 in (44.0 cm) |
Weight | 24 lb (11 kg) |