Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Espec |
Model | PCR-3KP K- SERIES |
Minimum Temperature | -20 ºC (-4 ºF, 253.00 ºK) |
Maximum Temperature | 100 ºC (212 ºF, 373 ºK) |
Humidity Range | 30% to 90% |
Heat/Cool Controls |  |
Control Type | Programmable |
Overtemperature Protection | YES |
Interface | RS 485 |
Capacity/Volume Box | 9.79 cu ft (0.28 cu m) |
Chamber Characteristics |  |
Chamber Construction | Stainless steel |
Number of Shelves Provided | 2 |
Number and Size of Access Ports | Two 2" on left side |
Viewing Window | YES |
Chamber Size |  |
Width | 23.50 in (59.69 cm) |
Depth | 32.00 in (81.28 cm) |
Height | 22.50 in (57.15 cm) |
External Cooling | Forced Air Cooled |
Refrigerant Type & Quantity | R-404A |
Accessories | Water tank drawer Duct meter HEPA filter Maintains a 100 class clean factor in test area Pump filter Clean meter for HEPA filter Exhaust duct 125mm |
Other Information | Hour Meter 6060 hours |
Power Requirements | 200-208 V
23.5 A
50/60 Hz
3 Phase
|
Year of Manufacture | 2008 |
Condition | Excellent |
Exterior Dimensions |  |
Width | 42.000 in (106.7 cm) |
Depth | 47.000 in (119.4 cm) |
Height | 74.000 in (188.0 cm) |
Weight | 918 lb (416 kg) |