Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Cinci Sub-Z |
Model | CT-64-3-H/AC |
Minimum Temperature | -34 ºC (-29 ºF, 239.00 ºK) |
Maximum Temperature | 190 ºC (374 ºF, 463 ºK) |
Heat/Cool Controls |  |
Control Type | Programmable |
Interface | IEEE 488-GPIB |
Controller Manufacturer/Model | CSZ-F-4 |
Capacity/Volume Box | 64.00 cu ft (1.81 cu m) |
Chamber Characteristics |  |
Chamber Construction | Stainless Steel |
Number of Shelves Provided | 0 |
Number and Size of Access Ports | 2-6" left side |
Viewing Window | YES |
Chamber Size |  |
Width | 48.00 in (121.92 cm) |
Depth | 48.00 in (121.92 cm) |
Height | 48.00 in (121.92 cm) |
External Cooling | Forced Air Cooled |
Refrigerant Type & Quantity | Suva R-404A 8-lbs |
Other Information | CSZ-97 Limit controller 25.5" X 16.5" window |
Power Requirements | 460 V
21.0 A
60 Hz
3 Phase
|
Year of Manufacture | 2002 |
Exterior Dimensions |  |
Width | 71.000 in (180.3 cm) |
Depth | 83.000 in (210.8 cm) |
Height | 106.000 in (269.2 cm) |