Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | M Rad |
Model | 1616 (100)PA-MP |
Maximum Payload | 100.00 lb (45.36 kg) |
Stroke | 18.000 in (45.72 cm) |
Terminal Velocity Loaded | 500.00 in/s (1,270.00 cm/s) |
Terminal Velocity Unloaded | 600.00 in/s (1,524.00 cm/s) |
Cycling Rate | 8 Per Minute |
Table Dimensions |  |
Length | 16.00 in (40.64 cm) |
Width | 16.00 in (40.64 cm) |
Thick | 5.00 in (12.70 cm) |
Other Information | Maximum deviation of specimen cg from table center: 1" Base weight: 1,700 lbs Floor space: 32" x 36" Plant air: 80-120 psig |
Power Requirements | 115 V
50/60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 33.000 in (83.8 cm) |
Depth | 27.000 in (68.6 cm) |
Height | 57.000 in (144.8 cm) |
Weight | 2,178 lb (988 kg) |