Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | EX-211 |
Minimum Temperature | 21 ºC (70 ºF, 294.00 ºK) |
Maximum Temperature | 150 ºC (302 ºF, 423 ºK) |
Heating Capacity | 800 BTU/hr (0.23 kW, 0.31 HP) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Bath/Tank Dimensions |  |
Length | 9.2500 in (23.50 cm, 235.0 mm) |
Width | 10.0000 in (25.40 cm, 254.0 mm) |
Depth | 6.0000 in (15.24 cm, 152.4 mm) |
Capacity/Liquid | 12.11 L (3.20 gal) |
Other Information | Tap water cooling coil for rapid cool down |
Power Requirements | 115 V
9.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 12.000 in (30.5 cm) |
Depth | 18.000 in (45.7 cm) |
Height | 17.000 in (43.2 cm) |
Weight | 50 lb (23 kg) |