Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Cole Parmer |
Model | Polystat G-01238-10 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | PD-2 |
Cooling Capacity | 575 W (1,961 BTU/hr) |
Minimum Temperature | 0 ºC (32 ºF, 273.00 ºK) |
Maximum Temperature | 40 ºC (104 ºF, 313 ºK) |
Temperature Control |  |
Control Stability | ± 1.000 ºC |
Heat/Cool Controls |  |
Control Type | Analog Setpoint |
Max Flow | 4 GPM (15.20 l/m) |
Maximum Pressure | 60.000 PSI (4,137.18 mbar, 413,718.00 Pa) |
Capacity/Liquid | 3.79 L (1.00 gal) |
Compressor Horse Power | 0.25 HP |
Accessories | PD-2 pump= 4-gpm @60-psi Refrigerant SUVA R-134A 1/2"-npt inlet and outlet |
Other Information | Cooling capacity: 5°C - 345 Watts 10°C - 500 Watts 20°C - 575 Watts Freon: R-134 New Refrigeration compressor 1/4-HP New PD-2 pump with 1/3-HP Motor. |
Power Requirements | 120 V
8.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 15.000 in (38.1 cm) |
Depth | 23.250 in (59.1 cm) |
Height | 26.250 in (66.7 cm) |
Weight | 150 lb (68 kg) |