 |
| |  | Item ID | Item Description | Balance Type | Weighing Cap | Readability | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | »oz g | (Grams) | | $ | | |  | 62440 | A&D | FG-60K | Open Pan | 60,000.00 | | 4 |  | 480.00 | F* | Scotia, NY |
 | 39931 | Mettler | BB240 | | 240 | 0.01000 | 1 |  | 975.00 |  | Scotia, NY |
 | 39930 | Mettler | PM-2000 | Open Pan | 2100 | | 1 |  | 2,000.00 | F* | Scotia, NY |
 | 62457 | Sartorius | EB60FEG-IX | Open Pan | 60000 | | 1 |  | 1,450.00 | F* | Scotia, NY |
 | 51088 | Sartorius | M3P | Open Pan | | | 1 |  | 6,750.00 |  | Scotia, NY |
 | 108680 | Weigh-Tronix | QC-3265 | Open Pan | 13607.8 | | 1 |  | 750.00 | F* | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |