Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | RTE-7 Digital Plus with Automatic Refill 50-Hz |
Minimum Temperature | -25 ºC (-13 ºF, 248.00 ºK) |
Maximum Temperature | 150 ºC (302 ºF, 423 ºK) |
Cooling Capacity | 500 W (1,705 BTU/hr) |
Heating Capacity | 2,000 BTU/hr (0.59 kW, 0.79 HP) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Programmable |
Interface | RS 232 |
Controller Manufacturer/Model | Neslab Digital Plus |
External Cooling | Forced Air Cooled |
Bath/Tank Dimensions |  |
Length | 7.2500 in (18.42 cm, 184.2 mm) |
Width | 6.5000 in (16.51 cm, 165.1 mm) |
Depth | 6.0000 in (15.24 cm, 152.4 mm) |
Pump type/Model | Z |
Max Flow | 4 GPM (15.20 l/m) |
Inlet Connection | 1/4-npt |
Outlet Connection | 1/4-npt |
Capacity/Liquid | 7.20 L (1.90 gal) |
Refrigerant Type & Quantity | Suva-R-134A -6-oz |
Accessories | RS-232/485 interface, 1/8" nitrogen purge, timer, temperature offset, adjustable temperature cut off, connector for optional external RTD sensor, auto refill option installed.
2000W heater, 500W cooling capacity.
Tested.
230VAC 50 Hz only. |
Other Information | BOM# 271125200100 CE label |
Extended Description |
Details at RTE7,10,17,740.pdf |
Power Requirements | 230 V
12.0 A
50 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions |  |
Width | 9.250 in (23.5 cm) |
Depth | 19.000 in (48.3 cm) |
Height | 23.750 in (60.3 cm) |
Weight | 64 lb (29 kg) |