| Unit Price |
Unstated |
| Number of Units |
2 |
| Manufacturer | Neslab |
| Model | RTE-740 Digital Plus |
| Minimum Temperature | -40 ºC (-40 ºF, 233.00 ºK) |
| Maximum Temperature | 200 ºC (392 ºF, 473 ºK) |
| Cooling Capacity | 800 W (2,729 BTU/hr) |
| Temperature Control |  |
| Control Stability | ± 0.010 ºC |
| Heat/Cool Controls |  |
| Control Type | Programmable |
| Overtemperature Protection | YES |
| Interface | Other |
| Controller Manufacturer/Model | Digital Plus |
| External Cooling | Forced Air Cooled |
| Bath/Tank Dimensions |  |
| Length | 7.2047 in (18.30 cm, 183.0 mm) |
| Width | 6.6142 in (16.80 cm, 168.0 mm) |
| Depth | 5.9843 in (15.20 cm, 152.0 mm) |
| Inlet Connection | 1/4-NPT |
| Outlet Connection | 1/4-NPT |
| Capacity/Liquid | 7.20 L (1.90 gal) |
| Refrigerant Type & Quantity | Suva R-404A 8-oz |
| Other Information | RS232/RS485, , 1/8" Nitrogen Purge, Timer, Temperature Offset, Optional External Sensor Connector, high temperature adjustable cut off. |
| Extended Description |
Details at Thermo Neslab RTE 740.pdf |
| Power Requirements | 115 V
16.0 A
60 Hz
1 Phase
|
| Exterior Dimensions |  |
| Width | 11.500 in (29.2 cm) |
| Depth | 20.500 in (52.1 cm) |
| Height | 26.500 in (67.3 cm) |
| Weight | 88 lb (40 kg) |