 |
| |  | Item ID | Item Description | Power Output | Volts Max | Pwr Module Type | Regulation Modes | # | Price | Note | Location |
|---|
| Make | Model | Constnt Current | Constnt Voltage | Constnt Power |
|---|
| | | | kW | (Volts) | | | | | | $ | | |  | 83842 | Advanced Energy | MDX 5K | 5 | | | no | no | no | 3 |  | 4,500.00 | F* | Scotia, NY |
 | 43393 | Advanced Energy | PINNACLE | 20 | | | no | no | no | 1 |  | 7,500.00 | F* | Scotia, NY |
 | 58656 | Advanced Energy | PINNACLE | 20 | 1,000.00 | | no | no | no | 1 |  | 8,500.00 |  | Scotia, NY |
 | 94157 | Advanced Energy | 3152603-004 | | | | no | no | no | 1 |  | |  | Scotia, NY |
 | 27817 | Advanced Energy | Control Panel | | | | no | no | no | 13 |  | 900.00 |  | Scotia, NY |
 | 68915 | Advanced Energy | MDX 10K | 10 | | Master | YES | YES | YES | 2 |  | |  | Scotia, NY |
 | 78836 | Advanced Energy | MDX 10K | 10 | 1,000.00 | Master | YES | YES | YES | 1 |  | 4,250.00 |  | Scotia, NY |
 | 59099 | Advanced Energy | MDX 10K | 10 | 1,000.00 | Master | YES | YES | YES | 1 |  | 4,250.00 |  | Scotia, NY |
 | 4336 | Advanced Energy | MDX 10K | 10 | 1,000.00 | Master | YES | YES | YES | 1 |  | 7,950.00 |  | Scotia, NY |
 | 63872 | Advanced Energy | MDX 10K | 10 | 1,000.00 | Slave | YES | YES | YES | 2 |  | |  | Scotia, NY |
 | 102201 | Advanced Energy | MDX 10K | 10 | 1,250.00 | | YES | YES | YES | 1 |  | 7,950.00 |  | Scotia, NY |
 | 5370 | Advanced Energy | MDX 20K | | | Master | YES | YES | YES | 2 |  | |  | Scotia, NY |
 | 5374 | Advanced Energy | MDX 5K | 5 | | Master | YES | YES | YES | 1 |  | 4,500.00 |  | Scotia, NY |
 | 14734 | Advanced Energy | MDX L-12M | 12 | 1,500.00 | Master | YES | YES | YES | 4 |  | 5,750.00 |  | Scotia, NY |
 | 14725 | Advanced Energy | MDX L-6 | 6 | 1,500.00 | Master | YES | YES | YES | 1 |  | 2,750.00 |  | Scotia, NY |
 | 121599 | Advanced Energy | PINNACLE | 12.00 | | | no | no | no | 10 |  | 7,000.00 |  | Scotia, NY |
 | 63006 | Advanced Energy | PINNACLE | 6 | | | no | no | no | 1 |  | 6,500.00 |  | Scotia, NY |
 | 84090 | ENI Power Systems | DCG-100E | 10 | 645.00 | Master | YES | YES | YES | 21 |  | 3,750.00 | F* | Scotia, NY |
 | 58787 | ENI Power Systems | DCG-200Z | | 645.00 | | no | no | no | 1 |  | 4,750.00 | F* | Scotia, NY |
 | 1000 | ENI Power Systems | DCG100 | | | | no | no | no | 1 |  | 4,750.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |