Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | M33 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | PD-2 |
Cooling Capacity | 1,250 W (4,263 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 35 ºC (95 ºF, 308 ºK) |
Temperature Control |  |
Control Stability | ± 1.000 ºC |
Heat/Cool Controls |  |
Control Type | Programmable |
Overtemperature Protection | YES |
Min Flow | 1 GPM (3.80 l/m) |
Max Flow | 4 GPM (15.20 l/m) |
Minimum Pressure | 1.000 PSI (68.95 mbar, 6,895.30 Pa) |
Maximum Pressure | 65.000 PSI (4,481.95 mbar, 448,194.50 Pa) |
Capacity/Liquid | 1.89 L (0.50 gal) |
Compressor Horse Power | 0.33 HP |
Power Requirements | 120 V
6.5 A
50/60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 13.000 in (33.0 cm) |
Depth | 21.000 in (53.3 cm) |
Height | 26.000 in (66.0 cm) |
Weight | 130 lb (59 kg) |